Valley Oak Youth Academy Commitments
Secure Youth Treatment Facility (SYTF) 2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Discharges | 1 | 1 | 1 | |||||||||
| Sum of Female Commitments | 0 | 0 | 0 | |||||||||
| Sum of Male Commitments | 3 | 1 | 2 | |||||||||
| Total in Custody | 33 | 32 | 31 |
Secure Youth Treatment Facility (SYTF) 2025
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Discharges | 4 | 1 | 4 | 1 | 4 | 5 | 7 | 0 | 5 | 4 | 2 | 2 |
| Sum of Female Commitments | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Male Commitments | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 6 |
| Total in Custody | 78 | 78 | 74 | 75 | 72 | 68 | 61 | 30 | 29 | 27 | 27 | 30 |
Secure Youth Treatment Facility (SYTF) 2024
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Discharges | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
| Sum of Female Commitments | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Male Commitments | 7 | 5 | 3 | 0 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 |
| Total in Custody | 66 | 70 | 71 | 69 | 72 | 76 | 77 | 78 | 79 | 82 | 81 | 81 |
Secure Youth Treatment Facility (SYTF) 2023
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Discharges | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 6 |
| Sum of Female Commitments | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Male Commitments | 1 | 0 | 5 | 5 | 9 | 8 | 5 | 6 | 2 | 2 | 7 | 5 |
| Total in Custody | 24 | 24 | 28 | 31 | 40 | 46 | 51 | 56 | 57 | 56 | 63 | 63 |
Secure Youth Treatment Facility (SYTF) 2022
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Discharges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sum of Female Commitments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Male Commitments | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 1 |
| Total in Custody | 8 | 10 | 11 | 11 | 15 | 17 | 17 | 20 | 21 | 22 | 22 | 21 |
Secure Youth Treatment Facility (SYTF) 2021
Chart Data
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Sum of Discharges | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Female Commitments | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum of Male Commitments | 3 | 2 | 1 | 1 | 0 | 0 |
| Total in Custody | 3 | 5 | 6 | 7 | 7 | 7 |