Pretrial Monitoring
Total Pretrial Releases 2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Arraignment | 169 | 188 | 158 | |||||||||
| Arraignment | 198 | 213 | 247 | |||||||||
| Total | 367 | 401 | 405 |
Pretrial Participant New Arrest Rate as of 2/28/2026
Chart Data
- Participants with New Arrest: 20.5%
- Participants with No New Arrest: 79.7%
Fresh Arrests While on Pretrial as of 2/28/2026
Chart Data
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| Fresh Arrests | 23.0% | 25.9% | 22.1% | 20.0% | 19.5% | 15.8% |
| No Arrests | 77.0% | 74.1% | 77.9% | 80.0% | 80.5% | 84.2% |
Pretrial Cases Over 6 Months as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 135 | 142 | 147 | |||||||||
| Level 2 | 96 | 100 | 104 | |||||||||
| Level 3 | 127 | 128 | 121 | |||||||||
| Level 4 | 161 | 168 | 171 | |||||||||
| Level 5 | 195 | 210 | 231 | |||||||||
| Level 6 | 30 | 32 | 31 |
Pretrial Cases Over 1 Year as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 47 | 45 | 46 | |||||||||
| Level 2 | 46 | 46 | 49 | |||||||||
| Level 3 | 55 | 63 | 66 | |||||||||
| Level 4 | 77 | 85 | 78 | |||||||||
| Level 5 | 95 | 33 | 111 | |||||||||
| Level 6 | 3 | 10 | 10 |
Previous Years Data
For more information visit Pretrial Services.