| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Arraignment | 101 | 117 | 149 | 226 | 220 | 246 | 212 | 174 | 216 | 155 | 195 | |
| Arraignment | 194 | 173 | 199 | 229 | 216 | 236 | 266 | 226 | 245 | 248 | 239 | |
| Total | 295 | 290 | 348 | 455 | 436 | 482 | 478 | 400 | 461 | 403 | 434 |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| Fresh Arrests | 21.5% | 24.7% | 21.4% | 19.3% | 18.1% | 14.9% |
| No Arrests | 78.5% | 75.4% | 78.6% | 80.7% | 81.9% | 85.1% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 61 | 68 | 76 | 77 | 81 | 83 | 86 | 86 | 86 | 91 | 106 | |
| Level 2 | 53 | 55 | 65 | 68 | 66 | 73 | 81 | 84 | 82 | 82 | 93 | |
| Level 3 | 92 | 104 | 110 | 106 | 104 | 110 | 110 | 112 | 113 | 128 | 124 | |
| Level 4 | 92 | 106 | 118 | 122 | 130 | 137 | 137 | 145 | 143 | 140 | 148 | |
| Level 5 | 101 | 101 | 106 | 109 | 115 | 133 | 134 | 137 | 148 | 156 | 174 | |
| Level 6 | 22 | 24 | 25 | 24 | 25 | 22 | 21 | 27 | 29 | 33 | 28 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 26 | 30 | 31 | 30 | 28 | 30 | 31 | 34 | 38 | 39 | 42 | |
| Level 2 | 17 | 17 | 20 | 22 | 26 | 29 | 29 | 30 | 34 | 36 | 38 | |
| Level 3 | 37 | 39 | 42 | 43 | 43 | 42 | 45 | 45 | 41 | 44 | 50 | |
| Level 4 | 20 | 23 | 29 | 32 | 33 | 44 | 53 | 62 | 67 | 72 | 74 | |
| Level 5 | 34 | 32 | 38 | 43 | 45 | 60 | 61 | 67 | 66 | 74 | 82 | |
| Level 6 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 8 | 7 | 8 | 6 |
For more information visit Pretrial Services.