Pretrial Monitoring
Total Pretrial Releases 2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Arraignment | 169 | 188 | 158 | 249 | ||||||||
| Arraignment | 198 | 213 | 247 | 248 | ||||||||
| Total | 367 | 401 | 405 | 497 |
Pretrial Participant New Arrest Rate as of 2/28/2026
Chart Data
- Participants with New Arrest: 20.8%
- Participants with No New Arrest: 79.2%
Fresh Arrests While on Pretrial as of 2/28/2026
Chart Data
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| Fresh Arrests | 23.5% | 26.5% | 22.4% | 20.5% | 19.7% | 15.6% |
| No Arrests | 76.5% | 73.5% | 77.6% | 79.6% | 80.4% | 84.4% |
Pretrial Cases Over 6 Months as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 135 | 142 | 147 | 146 | ||||||||
| Level 2 | 96 | 100 | 104 | 117 | ||||||||
| Level 3 | 127 | 128 | 121 | 116 | ||||||||
| Level 4 | 161 | 168 | 171 | 168 | ||||||||
| Level 5 | 195 | 210 | 231 | 241 | ||||||||
| Level 6 | 30 | 32 | 31 | 35 |
Pretrial Cases Over 1 Year as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 47 | 45 | 46 | 47 | ||||||||
| Level 2 | 46 | 46 | 49 | 50 | ||||||||
| Level 3 | 55 | 63 | 66 | 67 | ||||||||
| Level 4 | 77 | 85 | 78 | 74 | ||||||||
| Level 5 | 95 | 33 | 111 | 123 | ||||||||
| Level 6 | 3 | 10 | 10 | 12 |
Previous Years Data
For more information visit Pretrial Services.