Pretrial Monitoring
Total Pretrial Releases 2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Arraignment | 169 | 188 | 158 | 249 | 231 | 205 | 308 | |||||
| Arraignment | 198 | 213 | 247 | 248 | 309 | 398 | 405 | |||||
| Total | 367 | 401 | 405 | 497 | 540 | 603 | 713 |
Pretrial Participant New Arrest Rate
Chart Data
- Participants with New Arrest: 21.3%
- Participants with No New Arrest: 78.7%
Fresh Arrests While on Pretrial
Chart Data
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| Fresh Arrests | 24.2% | 27.3% | 23.5% | 21.1% | 20.0% | 16.0% |
| No Arrests | 75.9% | 72.8% | 76.5% | 78.9% | 80.0% | 84.0% |
Pretrial Cases Over 6 Months
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 135 | 142 | 147 | 146 | 142 | 135 | 138 | |||||
| Level 2 | 96 | 100 | 104 | 117 | 114 | 119 | 139 | |||||
| Level 3 | 127 | 128 | 121 | 116 | 136 | 155 | 164 | |||||
| Level 4 | 161 | 168 | 171 | 168 | 181 | 186 | 188 | |||||
| Level 5 | 195 | 210 | 231 | 241 | 240 | 258 | 269 | |||||
| Level 6 | 30 | 32 | 31 | 35 | 50 | 45 | 46 |
Pretrial Cases Over 1 Year
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 47 | 45 | 46 | 47 | 53 | 63 | 76 | |||||
| Level 2 | 46 | 46 | 49 | 50 | 53 | 51 | 54 | |||||
| Level 3 | 55 | 63 | 66 | 67 | 69 | 75 | 80 | |||||
| Level 4 | 77 | 85 | 78 | 74 | 82 | 88 | 94 | |||||
| Level 5 | 95 | 33 | 111 | 123 | 130 | 134 | 149 | |||||
| Level 6 | 3 | 10 | 10 | 12 | 12 | 12 | 13 |
Previous Years Data
For more information visit Pretrial Services.