Pretrial Monitoring
Total Pretrial Releases 2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Arraignment | 169 | 188 | ||||||||||
| Arraignment | 198 | 213 | ||||||||||
| Total | 367 | 401 |
Pretrial Participant New Arrest Rate as of 2/28/2026
Chart Data
- Participants with New Arrest: 20.3%
- Participants with No New Arrest: 79.7%
Fresh Arrests While on Pretrial as of 2/28/2026
Chart Data
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
|---|---|---|---|---|---|---|
| Fresh Arrests | 22.7% | 25.4% | 21.9% | 19.3% | 15.7% | 14.9% |
| No Arrests | 77.3% | 74.6% | 78.1% | 80.7% | 84.3% | 85.1% |
Pretrial Cases Over 6 Months as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 135 | 142 | ||||||||||
| Level 2 | 96 | 100 | ||||||||||
| Level 3 | 127 | 128 | ||||||||||
| Level 4 | 161 | 168 | ||||||||||
| Level 5 | 195 | 210 | ||||||||||
| Level 6 | 30 | 32 |
Pretrial Cases Over 1 Year as of 2/28/2026
Chart Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 47 | 45 | ||||||||||
| Level 2 | 46 | 46 | ||||||||||
| Level 3 | 55 | 63 | ||||||||||
| Level 4 | 77 | 85 | ||||||||||
| Level 5 | 95 | 33 | ||||||||||
| Level 6 | 3 | 10 |
Previous Years Data
For more information visit Pretrial Services.